This package not available any more for inquiries and reservations, please email us at sales@right-travel.com |
---|
DAY 1: Depart USA
|
DAY 2: Arrival to Accra
|
DAY 3: Full Day Accra City Tour
|
DAY 4: Free Day or Optional Tours to Chocolate Experience, Botanical Garden and Craft Market
|
DAY 5: Accra, Cape Coast City Tour
|
DAY 6: Cape Coast Tour, Accra
|
DAY 7: Departure Accra, Cairo
|
DAY 8: Cairo, New York
|
|
DAY 1: Depart USA
|
DAY 2: Arrival to Accra
|
DAY 3: Full Day Accra City Tour
|
DAY 4: Free Day or Optional Tours to Chocolate Experience, Botanical Garden and Craft Market
|
DAY 5: Accra, Cape Coast City Tour
|
DAY 6: Cape Coast Tour, Accra
|
DAY 7: Departure Accra, Cairo
|
DAY 8: Cairo, New York
|
Click on departure date to book online
Get Free Quote click on your choice of departure date
We can price airfare from any gate within USA
8 Day Ghana Return to the Ancestor Land 8 Passengers Per Person Rate | ||
---|---|---|
Departure Date | Air & Land | Land Only |
Year 2025 | ||
Jul 02-Sep 05 Sep 20-Oct 03 | $5,108 | $3,358 |
Oct 12-Dec 17 | $5,259 | $3,509 |
Year 2026 | ||
Jan 03-Sep 05 Sep 20-Oct 03 | $5,108 | $3,358 |
Oct 12-Dec 17 | $5,259 | $3,509 |
8 Day Ghana Return to the Ancestor Land 6 Passengers Per Person Rate | ||
---|---|---|
Departure Date | Air & Land | Land Only |
Year 2025 | ||
Jul 02-Sep 05 Sep 20-Oct 03 | $5,205 | $3,455 |
Oct 12-Dec 17 | $5,356 | $3,606 |
Year 2026 | ||
Jan 03-Sep 05 Sep 20-Oct 03 | $5,205 | $3,455 |
Oct 12-Dec 17 | $5,356 | $3,606 |
8 Day Ghana Return to the Ancestor Land 4 Passengers Per Person Rate | ||
---|---|---|
Departure Date | Air & Land | Land Only |
Year 2025 | ||
Jul 02-Sep 05 Sep 20-Oct 03 | $5,399 | $3,649 |
Oct 12-Dec 17 | $5,550 | $3,800 |
Year 2026 | ||
Jan 03-Sep 05 Sep 20-Oct 03 | $5,399 | $3,649 |
Oct 12-Dec 17 | $5,550 | $3,800 |
8 Day Ghana Return to the Ancestor Land 2 Passengers Per Person Rate | ||
---|---|---|
Departure Date | Air & Land | Land Only |
Year 2025 | ||
Jul 02-Sep 05 Sep 20-Oct 03 | $5,982 | $4,232 |
Oct 12-Dec 17 | $6,132 | $4,382 |
Year 2026 | ||
Jan 03-Sep 05 Sep 20-Oct 03 | $5,982 | $4,232 |
Oct 12-Dec 17 | $6,132 | $4,382 |
|
|
Day 1: Depart USA | Day 2: Arrival to Accra |
Day 3: Full Day Accra City Tour | Day 4: Free Day or Optional Tours to Chocolate Experience, Botanical Garden and Craft Market |
Day 5: Accra, Cape Coast City Tour | Day 6: Cape Coast Tour, Accra |
Day 7: Departure Accra, Cairo | Day 8: Cairo, New York |
Speak to our Travel Consultant via our Toll Free at
(877) 636-6660 |
All prices are per person, based on double occupancy, and subject to availability at the time of booking. The from price reflects the lowest available price at time of publication, which is valid for a specific start date or dates and also based on availability at the time of booking. |
When you think about taking a tour to any destination, each passenger has their own thoughts and desires about their trip, some are looking for a small group tour, others enjoy the seat on a bus escorted tours, adventures passengers may be looking for independent tours like our by rail travel or the custom vacation package for summer trips, thanksgiving getaway, Christmas tours or the spring break package. Read More >>