This package not available any more for inquiries and reservations, please email us at sales@right-travel.com |
---|
DAY 1: Fri - Departure from USA
|
DAY 2: Sat - Arrive in Dubai
|
DAY 3: Sun - Full Day Dubai City Tour
|
DAY 4: Mon - Free Morning in Dubai, Afternoon Desert Safari Tour
|
DAY 5: Tue - Free Day in Dubai, (Optional Sharjah Private Tour), Marina Yacht Dinner Cruise PM
|
DAY 6: Wed - Full Day Abu Dhabi Tour
|
DAY 7: Thu - Departe Dubai, Maldives
|
DAY 8: Fri - Maldives
|
DAY 9: Sat - Maldives
|
DAY 10: Sun - Maldives, Departure
|
DAY 11: Mon - Arrival back to USA
|
|
DAY 1: Fri - Departure from USA
|
DAY 2: Sat - Arrive in Dubai
|
DAY 3: Sun - Full Day Dubai City Tour
|
DAY 4: Mon - Free Morning in Dubai, Afternoon Desert Safari Tour
|
DAY 5: Tue - Free Day in Dubai, (Optional Sharjah Private Tour), Marina Yacht Dinner Cruise PM
|
DAY 6: Wed - Full Day Abu Dhabi Tour
|
DAY 7: Thu - Departe Dubai, Maldives
|
DAY 8: Fri - Maldives
|
DAY 9: Sat - Maldives
|
DAY 10: Sun - Maldives, Departure
|
DAY 11: Mon - Arrival back to USA
|
Click on departure date to book online
Get Free Quote click on your choice of departure date
We can price airfare from any gate within USA
11 Day Dubai and Maldives Classic Package | ||
---|---|---|
Departure Date | Air & Land | Land Only |
Year 2025 | ||
Nov 14 | $3,711 | $2,496 |
Year 2026 | ||
Jan 09 | $4,231 | $2,737 |
Jan 23 , Feb 06 , Feb 20 , Mar 06 | $3,898 | $2,737 |
Apr 17 | $4,052 | $2,737 |
May 08 , May 22 , Jun 19 | $3,432 | $2,117 |
Jul 03 | $3,436 | $2,121 |
Jul 17 | $3,455 | $2,140 |
Aug 07 | $3,532 | $2,140 |
Sep 04 | $3,477 | $2,121 |
Sep 18 | $3,719 | $2,455 |
Oct 02 , Oct 16 | $3,738 | $2,474 |
Nov 06 , Nov 20 | $3,781 | $2,566 |
11 Day Dubai and Maldives Deluxe Package | ||
---|---|---|
Departure Date | Air & Land | Land Only |
Year 2025 | ||
Nov 14 | $4,917 | $3,702 |
Year 2026 | ||
Jan 09 | $5,526 | $4,032 |
Jan 23 , Feb 06 , Feb 20 , Mar 06 | $5,193 | $4,032 |
Apr 17 | $5,347 | $4,032 |
May 08 , May 21 , Jun 18 | $4,748 | $3,433 |
Jul 03 | $4,766 | $3,451 |
Jul 17 | $4,825 | $3,510 |
Aug 07 | $4,902 | $3,510 |
Sep 04 | $4,807 | $3,451 |
Sep 18 | $5,019 | $3,755 |
Oct 02 , Oct 16 | $5,077 | $3,813 |
Nov 06 , Nov 20 | $5,106 | $3,891 |
11 Day Dubai and Maldives Luxury Package | ||
---|---|---|
Departure Date | Air & Land | Land Only |
Year 2025 | ||
Nov 14 | $7,189 | $5,974 |
Year 2026 | ||
Jan 09 | $8,563 | $7,069 |
Jan 23 , Feb 06 , Feb 20 , Mar 06 | $8,229 | $7,068 |
Apr 17 | $8,383 | $7,068 |
May 08 , May 22 , Jun 19 | $6,346 | $5,031 |
Jul 03 | $6,374 | $5,059 |
Jul 17 | $6,553 | $5,238 |
Aug 07 | $6,630 | $5,238 |
Sep 04 | $6,415 | $5,059 |
Sep 18 | $6,603 | $5,339 |
Oct 02 , Oct 16 | $6,782 | $5,518 |
Nov 06 , Nov 20 | $7,591 | $6,376 |
|
|
Day 1: Fri - Departure from USA | Day 2: Sat - Arrive in Dubai |
Day 3: Sun - Full Day Dubai City Tour | Day 4: Mon - Free Morning in Dubai, Afternoon Desert Safari Tour |
Day 5: Tue - Free Day in Dubai, (Optional Sharjah Private Tour), Marina Yacht Dinner Cruise PM | Day 6: Wed - Full Day Abu Dhabi Tour |
Day 7: Thu - Departe Dubai, Maldives | Day 8: Fri - Maldives |
Day 9: Sat - Maldives | Day 10: Sun - Maldives, Departure |
Day 11: Mon - Arrival back to USA | Day 11: Mon - Arrival back to USA |
Speak to our Travel Consultant via our Toll Free at
(877) 636-6660 |
All prices are per person, based on double occupancy, and subject to availability at the time of booking. The from price reflects the lowest available price at time of publication, which is valid for a specific start date or dates and also based on availability at the time of booking. |
When you think about taking a tour to any destination, each passenger has their own thoughts and desires about their trip, some are looking for a small group tour, others enjoy the seat on a bus escorted tours, adventures passengers may be looking for independent tours like our by rail travel or the custom vacation package for summer trips, thanksgiving getaway, Christmas tours or the spring break package. Read More >>